| Pistol Brand | Item No. | Description | Hand Option | Color |
| Beretta | AM-T92G2 | Fits Beretta 92, 92FS, M9; Girsan Regard MC Tokyo Marui / WE / KJW / KSC / KWC / KWA / G&G M9 Series |
Right Hand | Black / FDE / OD Green / Carbon Fiber |
| AM-PX4G2 | Fits Beretta PX4 Storm | Right Hand | Black / FDE | |
| Browning | AM-BHIG2 | Fits Browning Hi Power | Right Hand | Black |
| Colt | AM-1911-3G2 | Fits 1911 3″ | Right Hand | Black |
| AM-1911-4 | Fits 1911 4″ | Right Hand | Black | |
| AM-1911G2 | Fits 1911 5″; Girsan MC 1911 Tokyo Marui / WE / KJW / KSC / KWA / JG Works 1911 Series Pistol |
Right Hand | Black / FDE / OD Green / Carbon Fiber | |
| CYMA | AM-C127G2 | Fits CYMA cm.127 | Right Hand | Black |
| CZ | AM-P07G2 | Fits CZ P-07 and CZ P-09 | Right Hand | Black / FDE / OD Green |
| AM-GAG | Fits WE / Tokyo Marui / KJW / HFC / JG Works Glock Airsoft; CZ P10C | Right Hand / Left Hand | Black / FDE / OD Green / Carbon Fiber | |
| AM-75P01SG2 | Fits SP-01 Series Pistols | Right Hand | Black / FDE | |
| AM-CZS2G2 | Fits CZ Shadow 2, ASG Shadow 2 | Right Hand | Black / FDE | |
| Glock | AM-G19G2 | Fits Glock 19/23/32/19X | Right Hand / Left Hand | Black / FDE / OD Green |
| AM-G17G2 | Fits Glock 17/22/31 | Right Hand | Black / FDE / OD Green / Carbon Fiber | |
| AM-GAG | Fits WE / Tokyo Marui / KJW / HFC / JG Works Glock Airsoft; CZ P10C | Right Hand / Left Hand | Black / FDE / OD Green / Carbon Fiber | |
| AM-G21G2 | Fits Glock 21 | Right Hand | Black | |
| AM-G27G2 | Fits Glock 26/27/33 | Right Hand | Black | |
| AM-G34G2 | Fits Glock 34 and Replica | Right Hand | Black | |
| AM-G42G2 | Fits Glock 42 | Right Hand | Black | |
| AM-G43G2 | Fits Glock 43 | Right Hand | Black | |
| Heckler & Koch | AM-USP | Fits G&G GTP-9; H&K / KWA / Umarex USP Full Size and USP Compact; Norinco CF98 | Right Hand | Black / FDE |
| Hi Point | AM-HPG2 | Fits Hi Point 9mm | Right Hand | Black |
| IWI | AM-J941G2 | Fits Jericho 941 Polymer Frame (J941 RPL/RPSL/RBL); Smith & Wesson 9mm Tactical | Right Hand | Black / FDE |
| AM-DEG2 | Fits Desert Eagle with or without rail Tokyo Marui / WE / HFC / KWC / Cybergun / CYMA / Tanaka / AW Custom Standard Version, Tokyo Marui 10 inch |
Right Hand | Black / FDE / OD Green / Carbon Fiber | |
| Makarov | AM-MAKG2 | Fits Makarov PM; Norinco 59; K59; ICS PM2 | Right Hand | Black |
| Norinco | AM-S226G2 | Fits Sig Sauer P220 Series(P220, P226, P229); Norinco NP22 Tokyo Marui / WE / KWA / KJW / JG Works P226 Series Pistols |
Right Hand | Black / FDE / OD Green / Carbon Fiber |
| AM-MAKG2 | Fits Makarov PM; Norinco 59; K59; ICS PM2 | Right Hand | Black | |
| AM-T33 | Fits Norinco 54; K54; TT-33; Zastava M70a; WE TT33 | Right Hand | Black | |
| AM-USP | Fits G&G GTP-9; H&K / KWA / Umarex USP Full Size and USP Compact; Norinco CF98 | Right Hand | Black / FDE | |
| Ruger | AM-LW/LG2 | Fits Ruger LC9 with Crimson Trace Laser | Right Hand | Black |
| AM-R380 | Fits Ruger LCP with Crimson Trace Laser | Right Hand | Black | |
| AM-RSR9G2 | Fits Ruger SR9 Full Size, SR9 Regular | Right Hand | Black | |
| AM-KT380G2 | Fits Ruger LCP .380 , Kel-Tec P380A; Taurus TCP TOKYO MARUI – Ruger LCP Compact Carry Gas Gun (NBB) |
Right Hand | Black | |
| AM-RLC9G2 | Fits Ruger LC-380, Ruger LC-9 | Right Hand | Black | |
| Sig Sauer | AM-S226G2 | Fits Sig Sauer P220 Series(P220, P226, P229); Norinco NP22 Tokyo Marui / WE / KWA / KJW / JG Works P226 Series Pistols |
Right Hand | Black / FDE / OD Green / Carbon Fiber |
| AM-P320 | Fits Sig Sauer P320 Carry M18 | Right Hand | Black / FDE | |
| AM-P320FS | Fits Sig Sauer P320 Full Size M17 | Right Hand | Black / FDE | |
| AM-P238G2 | Fits Sig Sauer P238丨BLACK | Right Hand | Black | |
| AM-SP2022 | Fits Sig Sauer SP2022 丨 RIGHT HAND | Right Hand / Left Hand | Black | |
| AM-P365G2 | Fits Sig Sauer P365 | RIGHT HAND | Right Hand | Black | |
| Smith & Wesson | AM-MP9G2 | Fits S&W MP 9/40 full size, MP 9/40 M2.0 4.25″; SW SD9 VE, SD40 VE, MP 9/40 M2.0 Compact 4″.; Girsan MC 28 SA Tokyo Marui / WE / VFC M&P9 Series |
Right Hand | Black / FDE |
| AM-J941G2 | Fits Jericho 941 Polymer Frame (J941 RPL/RPSL/RBL); Smith & Wesson 9mm Tactical | Right Hand | Black / FDE | |
| AM-MPCG2 | Fits Smith & Wesson M&P Compact; Girsan MC 28 SAC | Right Hand | Black | |
| AM-MPSG2 | Fits Smith & Wesson M&P Shield .40 3.1″, 9mm 3.1″ | Right Hand | Black | |
| AM-JBG2 | Fits Smith & Wesson Bodyguard .380 with Integrated Crimson Trace Laser Tokyo Marui Bodyguard 380 NPP Pistol |
Right Hand | Black | |
| AM-JF | Fits Smith & Wesson J Frame Revolver | Right Hand | Black | |
| Springfield & Armory |
AM-XD45G2 | Fits Springfield XD45, XD 40 Tactical | Right Hand | Black |
| AM-XD40G2 | Fits HS2000 (Springfield XD) .45ACP; HS2000 (Springfield XD) 9mm; HS2000 SubCompact 3” (Springfield XD 3”) 9mm; HS-9 G2 4.0 | Right Hand | Black | |
| AM-XDSG2 | Fits Springfield XDS | Right Hand | Black | |
| AM-HCG2 | Fits Springfiled Hellcat | Right Hand | Black | |
| STI | AM-HCPG2 | Fits STI Hi-Capa 2011 Series Pistols Tokyo Marui / WE / KWA / KJW / NOVRITSCH SSP-1 / JG Works / EMG STI John Wick Combat Master |
Right Hand / Left Hand | Black / FDE / OD Green / Carbon Fiber |
| Taurus | AM-T24/7G2 | Fits Taurus 24/7; CZ 75D Compact | Right Hand | Black / FDE |
| AM-T800G2 | Fits Taurus Pt809, 840 845, 809e, TH9丨RIGHT HAND | Right Hand / Left Hand | Black | |
| AM-T100 | Fits Taurus PT100 , PT917 | Right Hand | Black | |
| AM-TMIG2 | Fits Taurus Millenium; Taurus G2C; Taurus G3 | Right Hand | Black | |
| Tokarev | AM-T33 | Fits Norinco 54; K54; TT-33; Zastava M70a; WE TT33 | Right Hand | Black |
| Walther | AM-P99G2 | Fits P99 QA G1 | Right Hand | Black / FDE |
| Girsan | AM-1911G2 | Fits 1911 5″; Girsan MC 1911 Tokyo Marui / WE / KJW / KSC / KWA / JG Works 1911 Series Pistol |
Right Hand | Black / FDE / OD Green / Carbon Fiber |
| AM-MPCG2 | Fits Smith & Wesson M&P Compact; Girsan MC 28 SAC | Right Hand | BLACK | |
| AM-MP9G2 | Fits S&W MP 9/40 full size, MP 9/40 M2.0 4.25″; SW SD9 VE, SD40 VE, MP 9/40 M2.0 Compact 4″.; Girsan MC 28 SA Tokyo Marui / WE / VFC M&P9 Series |
Right Hand | Black / FDE | |
| AM-T92G2 | Fits Beretta 92, 92FS, M9; Girsan Regard MC Tokyo Marui / WE / KJW / KSC / KWC / KWA / G&G M9 Series |
Black / FDE / OD Green / Carbon Fiber |
AMOMAX TACTICAL GEAR FIT CHART
| Item No.. | Pistol brand | Description | Hand Option | Color |
| AM-UH | 1911 | 3″4″5″ | Right Hand / Left Hand | Black / FDE / OD Green / Carbon Fiber |
| Bretta | PX4,m9,92,92fs,96,96FS,92A1 | |||
| Bersa | Thunder 9 | |||
| Browning | Hi Power | |||
| Canik | TP9 | |||
| Caracal | Enhanced F | |||
| CZ | P07,P09,P10C,75,75B,75 SP-01 | |||
| EAA | Witness | |||
| FN | FNX-45,FN509 ,FNH-45 | |||
| Glock | 17.19.19X.21.26.34.42.43;Gen4,Gen5 | |||
| Hi Point | C9 | |||
| IWI | Jericho 94F | |||
| Lajr | Cw45 | |||
| Keltec | PF9 | |||
| SIG | P226,P320,P320SC,P938,SP2022 | |||
| Smith Wesson | M&P 9MM,.40,.45;M&P Shield,M&P compact M2.0 | |||
| Springfield | XDs,XD,XDM,XDE | |||
| Ruger | American 9mm,SR9 | |||
| Taurus | PT709,PT809,840,PT100,PT192,PT111,PT140,PT145,24/7 | |||
| Tokaro | T3 | |||
| Wather | P99QA,PPQ M2 | |||
| Action Army | AAP01 | |||
| APS | “SB. Shark/SD.Shark,XTP Series, MARCUX/CRIXUS, Shark.Dc/Shark.B-c, Black Hornet Plus/Black Hornet, D.Scorpion-c/Scorpion-c/Spyder-c,A CAP, D.Dragonfly-c/Dragonfly-c, PMTMantis-c,ACP606/ACP603” | |||
| ASG | SP-01 Shadow | |||
| AW Customs | HX Series(all okay except HX21), NE Series, VX Series(works withVX7 /VX9 P80 frames), DS Series, BL Series, RD Series, CMSeries, ST Series,AP Series, SW Series, UT Series, TB Series.AU Series | |||
| CYMA | CM127,CM128 | |||
| EMG | BLU, SAI Utility, Hi-capa, STI/TTI Licensed JW3 2011 CombatMaster(works for new island barrel ver. too) | |||
| G&G | GPM92, GPM1911, GTP9, Piranha Series MK1 | |||
| HFC | HG 182/185/190 | |||
| ICS | Alpha, BM9, PRS, SAR 9,XPD,XAE, XFG, Vulture, Hicapa | |||
| JG Works | Glock 17/18,Hi-capa 5.1, MEU-1911, P226 | |||
| KJW | KP 16/17,KP09, KP13, SP01, Shadow 2, P09,M9 | |||
| KSC | CZ75,G17,G18C,G19,G26,G34,M1911A1,M9A1,M92F. MK23,P226 |
|||
| KWC | 2417,92FS,K17,K18,K40,K75,SP226 | |||
| POSEIDON | EVO 1 P17/P18/P19,EVO 2 P17/P18/P34/P35, Shark 18 | |||
| Novritsch | SSP-18,SSP-1,SSE-18,SSX-23 | |||
| RWA | Custom Nighthawk | |||
| STTI | ST8 Heavy Weight | |||
| Tokyo Marui | Hi-capa, Glock 17/19/34 Gen. 3/4/5,M9 series, FNX45, P226Series,Mk23 SOCOM | |||
| Umarex(VFC) | Glock 17/19/19x/34 Gen. 3/4/5, VP9, PPQ M2, HK45CT T4EWalther PPQ,T4E TPM1 Glock, T4E Smith and Wesson M&PT4E HDP Home Defense Pistol | |||
| WE | Hi-capa, F17, G Series, M9 series, F Series(F226/F228/F229), M45 |
| Item No.. | Pistol brand | Description | Hand Option | Color |
| AM-FUH01 | 1911 | 4”5” | Right Hand | Black / FDE / OD Green / |
| Bretta | PX4,M9,92,92FS,96,96FS, 92A1 | |||
| Bersa | Thunder 9 | |||
| Browning | Hi Power | |||
| Canik | TP9 | |||
| Caracal | Enhanced F | |||
| Colt | 1911 4″5″ | |||
| CZ | P07, P09, P10C, 75,75B,75 SP-01, Shadow 1 & 2 | |||
| EAA | Witness | |||
| FN | FNX-45,FN509 ,FNH-45 | |||
| Glock | 17, 19,19X,21, 26,27, 34, 42, 43, 45; Gen4, Gen 5 | |||
| Hi Point | C9 | |||
| Heckler & Koch | SFP9, SFP9 M, P30, USP,P8 | |||
| IWI | Jericho 941F, Desert Eagle | |||
| Kahr | CW45 | |||
| Keltec | PF9 | |||
| Norinco | NP22.NP42.CF98 | |||
| SIG | P226, P229,P250,P320, P320SC,P365.P938.SP2022 | |||
| Smith Wesson | “M&P 9mm, .40, .45; M&P Shield(include S&W M&P ShieldEZ 9 and the EZ 380), M&P compact, M2.0” | |||
| Springfield | XDs,XD,XDM,XDE | |||
| Steyr | M9-A1 | |||
| Ruger | American 9mm, SR9.MAX-9 | |||
| Taurus | PT709,PT809,840,PT100,PT92, G2C, PT111,PT140, PT145.24/7.TH9,TX22,GX4 |
|||
| Tokaro | T3 | |||
| Wather | P99QA,PPQ M2 | |||
| Action Army | AAP01 | |||
| APS | “SB. Shark/SD.Shark,XTP Series, MARCUX/CRIXUS, Shark.Dc/Shark.B-c, Black Hornet Plus/Black Hornet, D.Scorpion-c/Scorpion-c/Spyder-c,A CAP, D.Dragonfly-c/Dragonfly-c, PMTMantis-c,ACP606/ACP603” | |||
| ASG | SP-01 Shadow, Shadow 2 | |||
| AW Customs | HX Series | |||
| Cybergun | Desert Eagle | |||
| CYMA | CM121,CM122,CM123,CM125,CM126,CM127,CM128 | |||
| EMG | BLU,Hi-capa, STI/TTI Licensed JW3 2011 Combat Master | |||
| G&G | GPM92, GPM1911, GTP9, Piranha Series MK1 | |||
| HFC | HG 182/185/190.Desert Eagle | |||
| ICS | Alpha, BM9,PRS, SAR 9, XPD,XAE,XFG,XMK, Vulture, Hicapa | |||
| Novritsch | SSP-18,SSP-1,SSE-18,SSX-23 | |||
| KJW | KP 16/17, KP09, KP13, SP01, Shadow 2, P09,M9 | |||
| KSC | CZ75,G17,G18C,G19,G26,G34,M1911A1,M9A1,M92F. MK23,P226 |
|||
| KWC | 24/7,92FS, K17,K18, K40, K75, SP226, Desert Eagle | |||
| RWA | Custom Nighthawk | |||
| STTI | ST8 Heavy Weight | |||
| Tokyo Marui | Hi-capa, G17/19/34 Gen. 3/4/5,M9 Series, FNX45, P226 Series, Desert Eagle |
|||
| Umarex | Glock 17/19/19x/34 Gen. 3/4/5, VP9, PPQ M2,T4E HDR 50 | |||
| WE | Hi-capa, F17, G Series, M9 Series, F Series(F226/F228/F229), M45, Desert Eagle |
| Product Name | Item N0. | Fits | Color |
| Universal SingleMagazine Pouch | AM-SMP-UB2 | Fits 9mm, 40′ or 45′ Caliber Handgun Magazines | Adjustable to Hold Single or Double Stacks | Black / FDE / OD Green / Carbon Fiber |
| Universal DoubleMagazine Pouch | AM-MPU | Fits 9mm, 40′ or 45′ Caliber Handgun Magazines | Adiustable to Hold Single or Double Stacks | Black / FDE / OD Green / Carbon Fiber |
| Molded DoubleMagazine Pouch | AM-MP-G3 | Fits Glock Mag Pouches I Tokvo Marui / WE / KJW /KSC / KWA/ATP ISSC Lone Wolf Timberwolf AirsofTraining G17 G18 G19 and Compatible Mags | Black / FDE |
| AM-MP-1911 | Fits 1911 Sinale Stack | Tokyo Marui /WE /KJW /KSC / KWA 1911 Mags | Black / FDE | |
| AM-MP | Fits Beretta PX4: H&K P30. USP USP Compact | Black / FDE | |
| AM-MP-P2 | Fits Beretta 92, Sig Sauer P226, P320, CZ PO9 | Tokyo Marui / WE KJW / KSC / KWA Sig P226 / Beretta M9 Mags; CZ P-09, CO2 Mag | Black / FDE | |
| Universal 12GAShotshell Holder | AM-SC-U | Hold 4 rounds 12GA shotshells, length 60mm to 76mm | Black |
| Item N0. | Fits | Color |
| AM-P001 | Paddle | Compatible with All Amomax Tactical Gear | Black / FDE / OD Green / Carbon Fiber |
| AM-P002 | Low ride duty drop| Compatible with All Amomax Tactical Gear | Black / FDE / OD Green |
| AM-BC | Belt Loop | Compatible with All Amomax Tactical Gear | Black /OD Green |
| AM-BC2 | Belt Clip | Compatible with A Amomax Tactical Gear | Black / FDE / OD Green |
| AM-MA | MOLLE Attachment ] Compatible with Al Amomax Tactical Gear | Black / FDE / OD Green |
| AM-DLP | Drop Leg Platform| Compatible with All Amomax Tactical Gear | Black / FDE / OD Green |
| AM-MA02 | Fits 1″ & 1.75″ MOLLE Webbing, Compatible with All Amomax Polymer Holsters & Magazine Pouch | Black / FDE / OD Green |
| Product Name | Item N0. | Fits | Color |
| Pistol Lanyard | AM-PL001 | Pistol lanyard I Tensile Test > 245N BLACK | Black |
| Sling | AM-SS01 | Single Point Sling with round hook ] BLACKI COYOTE BROWN IOD GREEN | Black / FDE / OD Green |
| AM-SS02 | Padded Single Point Sling with HK Style Clip for Heavy Duty ] BLACK | COYOTE BROWN OD GREEN | Black / FDE / OD Green | |
| AM-SS03 | Single Point Sling with Mash Hook for Heavy Duty| BLACKI COYOTE BROWNJOD GREEN | Black / FDE / OD Green | |
| AM-DS01 | Two Point Sling with HK style clip | BLACKCOYOTE BROWN JOD GREEN | Black / FDE / OD Green | |
| AM-DS02 | Two Point Sling with round hook] BLACK COYOTE BROWN IOD GREEN | Black / FDE / OD Green | |
| AM-DS03 | Two Point Sling with HK style clip for heavy duty ] BLACK COYOTE BROWN |OD GREEN | Black / FDE / OD Green | |
| AM-DS04 | Quick Adiustable Padded Two Point Sling with HK Style Clip I Black| BLACK|COYOTE BROWN IOD GREEN | Black / FDE / OD Green |
